Claude API
Developer APIProduct Claude API is Anthropic’s developer API — not a work product. A model being available in the API says nothing about whether it can be used in a work assistant.
- Which models?
- 17 models verified as usableLast checked: 11 Oct 2026
- What does it add?
- no statement on record
- What does it connect to?
- no statement on record
- Last change
- not recorded2 sources from 1 site
Which models does it offer?
The models confirmed in this product, by status. A model in a product is the model plus the product around it — results from elsewhere do not carry over automatically.
This is not a complete plan line-up. A plan or surface without a row means unknown, not unavailable.
| Model | Status | since | Checked | Sources |
|---|---|---|---|---|
| Claude Fable 5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Fable 5.1API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Haiku 4.5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Haiku 5.5API | Available | not documented | checked 11 Oct 2026 | 1platform.claude.com |
| Claude Opus 4.5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Opus 4.6API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Opus 4.7API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Opus 4.8API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Opus 5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Opus 5.5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Sonnet 4.5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Sonnet 4.6API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Sonnet 5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Sonnet 5.5API | Available | not documented | checked 3 Oct 2026 | 1platform.claude.com |
| Claude Mythos 5API | Limited availability | not documented | checked 11 Oct 2026 | 1platform.claude.com |
| Claude Mythos 5.1API | Limited availability | not documented | checked 11 Oct 2026 | 1platform.claude.com |
| Claude Mythos PreviewAPI | Limited availability | not documented | checked 3 Oct 2026 | 1platform.claude.com |
Where a start is “not documented”, a source check found the state in place; the source names no start date.
What does it add beyond the model?
Capabilities of the product itself — tools, agents, memory. Recorded from sourced updates; unlike model availability, they are not re-checked against the provider’s pages.
No capability on record. That does not mean the product has none.
What does it connect to?
Systems this product can work with. Recorded from sourced updates; unlike model availability, they are not re-checked against the provider’s pages.
No integration on record. That does not mean the product has none.
How the model line-up changed
Every recorded interval, per product and scope. The current one shows whether a source check confirms it.
What changed?
Sourced changes concerning this product, newest first.
No sourced changes yet.
Evidence
Every source document behind the facts on this page, by domain.
| Domain | Docs | Documents |
|---|---|---|
| platform.claude.com | 2 |
No Work AI benchmarksagi.jetzt does not test Work AI products. Nothing here is a performance result — only documented availability and features.